CUSIP 269817102COMEICQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 94.2K | 92.9K | +1.4% | 77.2K | 1.22 |
| May 15, 2026 | 92.9K | 50.6K | +83.5% | 146.5K | 1.00 |
| Apr 30, 2026 | 50.6K | 67.7K | -25.2% | 146.9K | 1.00 |
| Apr 15, 2026 | 67.7K | 70.7K | -4.2% | 138.4K | 1.00 |
| Mar 31, 2026 | 70.7K | 76.0K | -7.0% | 140.3K | 1.00 |
| Mar 13, 2026 | 76.0K | 73.3K | +3.8% | 246.4K | 1.00 |
| Feb 27, 2026 | 73.3K | 71.8K | +2.0% | 156.0K | 1.00 |
| Feb 13, 2026 | 71.8K | 53.5K | +34.2% | 185.6K | 1.00 |
| Jan 30, 2026 | 53.5K | 124.9K | -57.1% | 264.1K | 1.00 |
| Jan 15, 2026 |
| 124.9K |
| 68.6K |
| +82.0% |
| 232.5K |
| 1.00 |
| Dec 31, 2025 | 68.6K | 30.5K | +125.2% | 229.1K | 1.00 |
| Dec 15, 2025 | 30.5K | 16.4K | +86.3% | 325.3K | 1.00 |