Institutional Ownership
Eagle Point Credit Company I
CUSIP 269808101COMECCQ1 2026
Institutional Holders
108
13F filers
Shares Held
20.43M
Aggregate institutional
Institutional Value
$74.96M
Q1 2026
Net New Holders
-10
20 new · 30 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions20
Increased37
Decreased32
Sold out30
Institutional Holders
108 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Stone Point Capital LLC | 5.82M | $21.89M | 0 | Held |
| 2 | Morgan Stanley | 5.41M | $20.35M | +2.95M | Added |
| 3 | Ares Management LLC | 1.07M | $4.03M | +759.5K | Added |
| 4 | Freestone Capital Holdings, LLC | 916.3K | $3.45M | +387.9K | Added |
| 5 | Blackstone Inc. | 750.0K | $2.82M | +750.0K | New |
| 6 | Pfg Investments, LLC | 651.8K | $2.45M | −187.7K | Reduced |
| 7 | Legacy Wealth Managment, LLC/Id | 575.6K | $2.16M | +12.3K | Added |
| 8 | Virtus Investment Advisers, LLC | 467.8K | $1.76M | +165.7K | Added |
| 9 | International Assets Investment Management, LLC | 397.4K | $1.58M | −880.8K | Reduced |
| 10 | &Partners | 287.2K | $1.08M | +84.5K | Added |
98 more institutional holders on Premium
See every fund holding Eagle Point Credit Company I, with full quarter-over-quarter share changes.
Unlock all holders