CUSIP 268780103ADREONGYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 2.5K | 43.6K | -94.3% | 737.4K | 1.00 |
| May 15, 2026 | 43.6K | 33.6K | +29.9% | 220.3K | 1.00 |
| Apr 30, 2026 | 33.6K | 61.0K | -45.0% | 219.7K | 1.00 |
| Apr 15, 2026 | 61.0K | 55.8K | +9.2% | 226.7K | 1.00 |
| Mar 31, 2026 | 55.8K | 94.2K | -40.7% | 387.1K | 1.00 |
| Mar 13, 2026 | 94.2K | 312.1K | -69.8% | 243.1K | 1.00 |
| Feb 27, 2026 | 312.1K | 31.1K | +902.2% | 801.6K | 1.00 |
| Feb 13, 2026 | 31.1K | 32.2K | -3.2% | 242.6K | 1.00 |
| Jan 30, 2026 | 32.2K | 83.6K | -61.5% | 694.9K | 1.00 |
| Jan 15, 2026 |
| 83.6K |
| 44.2K |
| +89.3% |
| 233.7K |
| 1.00 |
| Dec 31, 2025 | 44.2K | 4.5K | +874.7% | 152.2K | 1.00 |
| Dec 15, 2025 | 4.5K | 3.9K | +15.2% | 240.4K | 1.00 |