CUSIP 26828M106COMECBKQ4 2025
5 filings · latest Jan 30, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Alliancebernstein L.P. | 798.3K | $13.88M |
| 2 | Vanguard Group Inc | 477.3K | $8.30M |
| 3 | Blackrock, Inc. | 399.9K | $6.95M |
| 4 | Geode Capital Management, LLC | 170.7K | $2.97M |
| 5 | Sachetta, LLC | 118.9K | $2.07M |
| 6 | Renaissance Technologies LLC | 92.4K | $1.61M |
| 7 | State Street Corp | 75.3K | $1.31M |
| 8 | Northern Trust Corp | 62.3K | $1.08M |
| 9 | Oppenheimer & Close, LLC |
| 4 | Feb 14, 2023 | Alliancebernstein L.P. | 13G | 7.0% | 644.1K | SEC |
| 5 | Jan 30, 2023 | Ecb Bancorp, Inc. /Md/ | 13G | 8.0% | 734.0K | SEC |
| 61.0K |
| $1.06M |
| 10 | Minerva Advisors LLC | 49.9K | $868.5K |