Institutional Ownership
D-Wave Quantum Inc
CUSIP 26740W109COMQBTSQ1 2026
Institutional Holders
480
13F filers
Shares Held
135.46M
Aggregate institutional
Institutional Value
$1.83B
Q1 2026
Net New Holders
-18
74 new · 92 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions74
Increased171
Decreased145
Sold out92
Institutional Holders
480 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 30.15M | $435.12M | +1.96M | Added |
| 2 | Ubs Group AG | 9.87M | $142.42M | −393.9K | Reduced |
| 3 | Geode Capital Management, LLC | 9.04M | $131.88M | +645.0K | Added |
| 4 | State Street Corp | 8.47M | $122.23M | +763.7K | Added |
| 5 | Clear Street Group Inc. | 5.71M | $82.38M | +1.43M | Added |
| 6 | Goldman Sachs Group Inc | 4.28M | $61.72M | +729.3K | Added |
| 7 | Bank Of America Corp /De/ | 3.89M | $56.08M | +368.5K | Added |
| 8 | Charles Schwab Investment Management Inc | 3.24M | $46.70M | +174.5K | Added |
| 9 | Unicom Systems, Inc. | 3.12M | $45.04M | 0 | Held |
| 10 | Northern Trust Corp | 3.12M | $44.99M | +279.7K | Added |
470 more institutional holders on Premium
See every fund holding D-Wave Quantum Inc, with full quarter-over-quarter share changes.
Unlock all holders