Institutional Ownership
Duke Energy Corp New
CUSIP 26441C204COM NEWDUKQ1 2026
Insider Transactions
64
Form 4 lines on record
Reporting Insiders
25
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
23.5K
Open-market sale shares
Insider Transactions — Form 4
64 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 2, 2026 | Kesner Idalene Fay | Director | A · Grant | 266 | $129.60 | $34.5K | 15.2K | SEC |
| 2 | May 20, 2026 | Weintraub Alexander J. | EVP, Chief Customer Officer | I · I | 394 | $123.81 | $48.8K | 3.0K | SEC |
| 3 | May 19, 2026 | Weintraub Alexander J. | EVP, Chief Customer Officer | I · I | 3.3K | $124.56 | $406.7K | 3.3K | SEC |
| 4 | May 18, 2026 | Craver Theodore F Jr | Director | G · Gift | 2.4K | — | — | 19.2K | SEC |
| 5 | May 11, 2026 | Renjel Louis E. | EVP&CEO DEF&MW&ChiefCorpAffOff | S · Sell | 3.5K | $125.15 | $438.0K | 21.4K | SEC |
| 6 | May 8, 2026 | Sideris Harry K. | President, CEO | S · Sell | 20.0K | $124.37 | $2.49M | 96.1K | SEC |
| 7 | May 7, 2026 | Pacilio Michael J. | Director | A · Grant | 1.6K | $124.87 | $200.0K | 7.3K | SEC |
| 8 | May 7, 2026 | Burks Derrick | Director | A · Grant | 1.6K | $124.87 | $200.0K | 7.7K | SEC |
| 9 | May 7, 2026 | Webster William E. Jr. | Director | A · Grant | 1.6K | $124.87 | $200.0K | 19.7K | SEC |
| 10 | May 7, 2026 | Guldner Jeffrey B. | Director | A · Grant | 1.6K | $124.87 | $200.0K | 1.0K | SEC |
54 more insider transactions on Premium
See the full Form 4 transaction history for Duke Energy Corp New.
Unlock all transactions