CUSIP 26253C201COM NEWDSSQ4 2025
4 filings · latest Sep 2, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 64.8K | $60.2K |
| 2 | Renaissance Technologies LLC | 31.4K | $29.2K |
| 3 | Geode Capital Management, LLC | 22.3K | $20.7K |
| 4 | Blackrock, Inc. | 21.0K | $19.5K |
| 5 | Drw Securities, LLC | 16.0K | $14.9K |
| 6 | Tower Research Capital LLC (Trc) | 2.8K | $2.6K |
| 7 | Ubs Group AG | 372 | $346 |
| 8 | Citigroup Inc | 187 | $173 |
| 9 | Wells Fargo & Company/Mn |
| 4 | Dec 12, 2024 | Chan Heng Fai Ambrose | 13D/A | 63.6% | 5.15M | SEC |
| 157 |
| $146 |
| 10 | Bank Of America Corp /De/ | 30 | $28 |