CUSIP 26251A108ADRDSDVYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.9K | 9.8K | -81.0% | 85.1K | 1.00 |
| May 15, 2026 | 9.8K | 12.0K | -18.6% | 138.7K | 1.00 |
| Apr 30, 2026 | 12.0K | 5.4K | +120.6% | 76.7K | 1.00 |
| Apr 15, 2026 | 5.4K | 5.6K | -3.6% | 81.9K | 1.00 |
| Mar 31, 2026 | 5.6K | 34.1K | -83.5% | 106.6K | 1.00 |
| Mar 13, 2026 | 34.1K | 8.5K | +303.3% | 133.4K | 1.00 |
| Feb 27, 2026 | 8.5K | 8.7K | -2.2% | 107.0K | 1.00 |
| Feb 13, 2026 | 8.7K | 20.3K | -57.3% | 230.4K | 1.00 |
| Jan 30, 2026 | 20.3K | 13.8K | +46.9% | 78.5K | 1.00 |
| Jan 15, 2026 |
| 13.8K |
| 12.3K |
| +11.7% |
| 83.0K |
| 1.00 |
| Dec 31, 2025 | 12.3K | 45.7K | -73.0% | 86.2K | 1.00 |
| Dec 15, 2025 | 45.7K | 11.4K | +299.3% | 142.0K | 1.00 |