CUSIP 258623107COMDBLQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 44.0K | 66.7K | -34.1% | 37.7K | 1.17 |
| May 15, 2026 | 66.7K | 24.5K | +171.8% | 57.5K | 1.16 |
| Apr 30, 2026 | 24.5K | 24.2K | +1.3% | 99.8K | 1.00 |
| Apr 15, 2026 | 24.2K | 83.7K | -71.1% | 107.6K | 1.00 |
| Mar 31, 2026 | 83.7K | 99.7K | -16.1% | 85.9K | 1.00 |
| Mar 13, 2026 | 99.7K | 136.4K | -26.9% | 104.7K | 1.00 |
| Feb 27, 2026 | 136.4K | 132.6K | +2.8% | 52.4K | 2.60 |
| Feb 13, 2026 | 132.6K | 219.4K | -39.5% | 71.3K | 1.86 |
| Jan 30, 2026 | 219.4K | 279.5K | -21.5% | 62.9K | 3.49 |
| Jan 15, 2026 |
| 279.5K |
| 325.9K |
| -14.2% |
| 46.1K |
| 6.06 |
| Dec 31, 2025 | 325.9K | 393.7K | -17.2% | 64.4K | 5.06 |
| Dec 15, 2025 | 393.7K | 384.7K | +2.4% | 48.1K | 8.19 |