CUSIP 258278100COMDORMQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.56M | 1.44M | +8.1% | 226.1K | 6.90 |
| May 15, 2026 | 1.44M | 1.29M | +11.5% | 294.9K | 4.90 |
| Apr 30, 2026 | 1.29M | 1.24M | +4.8% | 206.3K | 6.28 |
| Apr 15, 2026 | 1.24M | 1.22M | +1.6% | 233.4K | 5.29 |
| Mar 31, 2026 | 1.22M | 1.15M | +5.8% | 301.2K | 4.04 |
| Mar 13, 2026 | 1.15M | 1.12M | +2.8% | 315.5K | 3.64 |
| Feb 27, 2026 | 1.12M | 1.11M | +1.1% | 258.5K | 4.33 |
| Feb 13, 2026 | 1.11M | 1.08M | +2.4% | 165.3K | 6.69 |
| Jan 30, 2026 | 1.08M | 1.16M | -6.5% | 184.1K | 5.87 |
| Jan 15, 2026 |
| 1.16M |
| 1.19M |
| -2.8% |
| 179.8K |
| 6.43 |
| Dec 31, 2025 | 1.19M | 1.14M | +4.2% | 167.9K | 7.08 |
| Dec 15, 2025 | 1.14M | 1.21M | -6.0% | 191.4K | 5.96 |