CUSIP 25746U109COMDQ4 2025
21 filings · latest Feb 10, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 107.10M | $6.27B |
| 2 | Blackrock, Inc. | 80.44M | $4.71B |
| 3 | Capital Research Global Investors | 59.79M | $3.50B |
| 4 | State Street Corp | 48.62M | $2.85B |
| 5 | Wellington Management Group LLP | 44.94M | $2.63B |
| 6 | Massachusetts Financial Services Co /Ma/ | 27.96M | $1.64B |
| 7 | Jpmorgan Chase & Co | 27.01M | $1.58B |
| 8 | Dodge & Cox | 22.15M | $1.30B |
| 9 |
| 4 | Jul 29, 2025 | The Vanguard Group | 13G/A | 12.4% | 105.79M | SEC |
| 5 | Jan 31, 2025 | Blackrock, Inc. | 13G/A | 8.3% | 69.48M | SEC |
| 6 | Apr 10, 2024 | Vanguard Group Inc | 13G/A | 10.6% | 88.35M | SEC |
| 7 | Feb 13, 2024 | Vanguard Group Inc | 13G/A | 9.1% | 76.18M | SEC |
| 8 | Jan 29, 2024 | State Street Corp | 13G/A | 5.7% | — | SEC |
| 9 | Jan 26, 2024 | Blackrock Inc. | 13G/A | 7.0% | 58.95M | SEC |
| 10 | Feb 9, 2023 | Vanguard Group Inc | 13G/A | 9.0% | 74.88M | SEC |
See the full Schedule 13D/13G history for Dominion Energy Inc.
Unlock full history| 20.44M |
| $1.20B |
| 10 | Bank Of America Corp /De/ | 13.77M | $806.51M |