CUSIP 256918103COMDTCXQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
24 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 329.8K | $906.9K | +329.8K | New |
| 2 | Steward Partners Investment Advisory, LLC | 150.0K | $412.5K | +150.0K | New |
| 3 | Marshall Wace, LLP | 114.1K | $313.8K | +114.1K | New |
| 4 | Geode Capital Management, LLC | 110.9K | $305.1K |
| +110.9K |
| New |
| 5 | Omers Administration Corp | 60.1K | $165.3K | +60.1K | New |
| 6 | Susquehanna International Group, LLP | 57.8K | $159.0K | +57.8K | New |
| 7 | Jane Street Group, LLC | 52.1K | $143.4K | +52.1K | New |
| 8 | State Street Corp | 51.0K | $140.3K | +51.0K | New |
| 9 | Ubs Group AG | 43.6K | $120.0K | +43.6K | New |
| 10 | Kestra Private Wealth Services, LLC | 42.5K | $116.9K | +42.5K | New |
See every fund holding Datacentrex Inc, with full quarter-over-quarter share changes.
Unlock all holders