CUSIP 25460G716DAILY S&P BIOTECLABDUSDQ2 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ2 2025
18 funds hold this security · Q2 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Jane Street Group, LLC | 336.9K | $2.52M | +192.4K | Added |
| 2 | Citadel Advisors LLC | 212.1K | $1.59M | +182.6K | Added |
| 3 | Jump Financial, LLC | 174.2K | $1.30M | +90.3K | Added |
| 4 | Susquehanna International Group, LLP | 54.0K | $404.1K |
| −322.6K |
| Reduced |
| 5 | Goldman Sachs Group Inc | 52.4K | $391.6K | +52.4K | New |
| 6 | Group One Trading LLC | 45.1K | $337.1K | +45.1K | New |
| 7 | Tower Research Capital LLC (Trc) | 41.2K | $308.2K | +19.3K | Added |
| 8 | Gts Securities LLC | 20.3K | $152.1K | +20.3K | New |
| 9 | Envestnet Asset Management Inc | 11.3K | $84.3K | +11.3K | New |
| 10 | Steadtrust LLC | 10.0K | $74.8K | +10.0K | New Position |
See every fund holding Direxion Shs ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders