Institutional Ownership
Crescent Cap Bdc Inc
CUSIP 225655109COMCCAPQ1 2026
13D / 13G Filings
15
Schedule 13D/13G on record
Beneficial Filers
8
Distinct reporting persons
Largest Stake
14.9%
Max % of class reported
Institutional Holders
85
13F filers (latest quarter)
Beneficial Owners — Schedule 13D / 13G
15 filings · latest Feb 12, 2026
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Feb 12, 2026 | Texas County &Amp; District Retirement System | 13G/A | 13.5% | 5.00M | SEC |
| 2 | Aug 19, 2025 | Ufcw-Northern California Employers Joint Pension Plan | 13G/A | 2.1% | 784.4K | SEC |
| 3 | Aug 14, 2025 | Blackstone Isg-I Advisors LLC | 13G | 11.3% | 4.21M | SEC |
| 4 | Aug 13, 2025 | Ufcw-Northern California Employers Joint Pension Plan | 13G/A | 6.8% | 2.53M | SEC |
| 5 | Feb 14, 2025 | Texas County &Amp; District Retirement System | 13G/A | 13.5% | 5.00M | SEC |
| 6 | Nov 26, 2024 | Sun Life Financial Inc | 13G | 6.0% | 2.23M | SEC |
| 7 | Nov 26, 2024 | Sun Life Assurance Co Of Canada | 13G | 6.0% | 2.23M | SEC |
| 8 | Apr 10, 2024 | Fairfax Financial Holdings Ltd/ Can | 13G/A | 4.9% | 1.82M | SEC |
| 9 | Jan 31, 2024 | Texas County & District Retirement System | 13G/A | — | 5.00M | SEC |
| 10 | Feb 14, 2023 | Fairfax Financial Holdings Ltd/ Can | 13G/A | 6.8% | 2.09M | SEC |
5 more beneficial-ownership filings on Premium
See the full Schedule 13D/13G history for Crescent Cap Bdc Inc.
Unlock full historyTop Institutional Holders (13F)
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Texas County & District Retirement System | 5.00M | $60.77M |
| 2 | Fidelity National Financial, Inc. | 4.21M | $51.09M |
| 3 | Blackstone Inc. | 4.21M | $51.09M |
| 4 | Invesco Ltd. | 1.03M | $12.50M |
| 5 | Ares Management LLC | 546.4K | $6.64M |
| 6 | Mariner, LLC | 463.4K | $5.65M |
| 7 | Bulldog Investors, LLP | 457.0K | $5.55M |
| 8 | Focus Partners Wealth | 367.6K | $4.47M |
| 9 | Almitas Capital LLC | 356.9K | $4.34M |
| 10 | Ubs Group AG | 355.6K | $4.32M |