Institutional Ownership
Coreweave, Inc.
CUSIP 218735108CRWVCRWVQ1 2026
Insider Transactions
1,559
Form 4 lines on record
Reporting Insiders
13
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
12.39M
Open-market sale shares
Insider Transactions — Form 4
1,559 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 5, 2026 | Goldberg Chen | EVP, Product & Engineering | M · Option Exercise | 37.5K | — | — | 90.5K | SEC |
| 2 | Aug 5, 2026 | Goldberg Chen | EVP, Product & Engineering | S · Sell | 19.2K | $92.29 | $1.77M | 71.3K | SEC |
| 3 | Aug 5, 2026 | Goldberg Chen | EVP, Product & Engineering | M · Option Exercise | 37.5K | — | — | 300.0K | SEC |
| 4 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 1.9K | $86.44 | $168.6K | 2.27M | SEC |
| 5 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 390 | $87.99 | $34.3K | 2.27M | SEC |
| 6 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 10.6K | $89.45 | $943.7K | 2.26M | SEC |
| 7 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 27.8K | $90.38 | $2.51M | 2.24M | SEC |
| 8 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 45.1K | $91.27 | $4.12M | 2.19M | SEC |
| 9 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 61.3K | $92.10 | $5.65M | 2.13M | SEC |
| 10 | Aug 4, 2026 | Intrator Michael N | CEO and President | S · Sell | 50.4K | $93.32 | $4.71M | 2.08M | SEC |
1,549 more insider transactions on Premium
See the full Form 4 transaction history for Coreweave, Inc..
Unlock all transactions