Institutional Ownership
Elevation Series Trust
CUSIP 210322772TRUESHARES NOVNOVZQ1 2026
Institutional Holders
14
13F filers
Shares Held
377.0K
Aggregate institutional
Institutional Value
$14.16M
Q1 2026
Net New Holders
-1
1 new · 2 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions1
Increased4
Decreased6
Sold out2
Institutional Holders
14 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Truemark Investments, LLC | 219.6K | $9.31M | +37.9K | Added |
| 2 | Valtinson Bruner Financial Planning LLC | 67.6K | $2.87M | −1.8K | Reduced |
| 3 | Old Mission Capital LLC | 24.6K | $1.04M | +24.6K | New |
| 4 | Osaic Holdings, Inc. | 12.0K | $508.3K | +18 | Added |
| 5 | Lasalle St. Investment Advisors, LLC | 5.1K | $217.6K | 0 | Held |
| 6 | Blue Bell Private Wealth Management, LLC | 3.2K | $133.9K | +1.6K | Added |
| 7 | Ae Wealth Management LLC | 780 | $33.1K | −99 | Reduced |
| 8 | Arax Advisory Partners | 269 | $11.4K | −101 | Reduced |
| 9 | Ubs Group AG | 269 | $11.4K | +121 | Added |
| 10 | Elevated Capital Advisors, LLC | 240 | $10.2K | −12.8K | Reduced |
4 more institutional holders on Premium
See every fund holding Elevation Series Trust, with full quarter-over-quarter share changes.
Unlock all holders