Institutional Ownership
Elevation Series Trust
CUSIP 210322681TRUESHARES STRCDJANZQ1 2026
Institutional Holders
32
13F filers
Shares Held
1.51M
Aggregate institutional
Institutional Value
$55.66M
Q1 2026
Net New Holders
+4
5 new · 1 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions5
Increased11
Decreased13
Sold out1
Institutional Holders
32 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Ae Wealth Management LLC | 665.7K | $24.47M | +8.2K | Added |
| 2 | Truemark Investments, LLC | 263.7K | $9.69M | +1.7K | Added |
| 3 | Authentikos Wealth Advisory, LLC | 238.7K | $8.77M | −4.5K | Reduced |
| 4 | Wellment Financial | 40.0K | $1.47M | −216 | Reduced |
| 5 | Elevated Capital Advisors, LLC | 32.4K | $1.19M | +20.0K | Added |
| 6 | Pom Investment Strategies, LLC | 31.9K | $1.17M | +31.9K | New |
| 7 | Smart Wealth LLC | 26.2K | $964.8K | −735 | Reduced |
| 8 | Howard Bailey Securities, LLC | 26.0K | $955.6K | −1.0K | Reduced |
| 9 | B.O.S.S. Retirement Advisors, LLC | 25.5K | $937.2K | −2.1K | Reduced |
| 10 | Integrated Wealth Management | 19.2K | $705.0K | +1.1K | Added |
22 more institutional holders on Premium
See every fund holding Elevation Series Trust, with full quarter-over-quarter share changes.
Unlock all holders