Institutional Ownership
Columbia ETF Tr I
CUSIP 19761L870SELECT TECHNOLOSEMIQ1 2026
Institutional Holders
23
13F filers
Shares Held
397.5K
Aggregate institutional
Institutional Value
$10.12M
Q1 2026
Net New Holders
+5
7 new · 2 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions7
Increased6
Decreased6
Sold out2
Institutional Holders
23 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Wealthplan Investment Management, LLC | 91.7K | $2.65M | −75.0K | Reduced |
| 2 | Wealthplan Partners, LLC | 64.4K | $1.86M | −23.8K | Reduced |
| 3 | Cetera Investment Advisers | 63.5K | $1.83M | +48.9K | Added |
| 4 | Susquehanna International Group, LLP | 20.7K | $597.6K | +20.7K | New |
| 5 | Next Level Private LLC | 18.4K | $530.2K | +1.2K | Added |
| 6 | Fermata Advisors, LLC | 16.4K | $473.1K | −16.1K | Reduced |
| 7 | Jane Street Group, LLC | 14.6K | $422.7K | +14.6K | New |
| 8 | Kestra Advisory Services, LLC | 13.7K | $394.5K | +1.3K | Added |
| 9 | Captrust Financial Advisors | 12.9K | $373.9K | +12.9K | New |
| 10 | Commonwealth Equity Services, LLC | 9.5K | $273.3K | +1.0K | Added |
13 more institutional holders on Premium
See every fund holding Columbia ETF Tr I, with full quarter-over-quarter share changes.
Unlock all holders