CUSIP 159864107COMCRLQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
571 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 5.89M | $1.17B | +47.4K | Added |
| 2 | Blackrock, Inc. | 3.75M | $748.92M | −101.7K | Reduced |
| 3 | Invesco Ltd. | 2.70M | $537.83M | +1.45M | Added |
| 4 | Allspring Global Investments Holdings, LLC | 2.00M | $403.95M |
| −182.3K |
| Reduced |
| 5 | State Street Corp | 1.87M | $373.36M | +40.5K | Added |
| 6 | Wellington Management Group LLP | 1.75M | $348.93M | −1.44M | Reduced |
| 7 | Fmr LLC | 1.73M | $345.88M | +1.32M | Added |
| 8 | Harris Associates L P | 1.68M | $334.65M | +204.5K | Added |
| 9 | Dimensional Fund Advisors LP | 1.44M | $287.70M | +311.3K | Added |
| 10 | Ariel Investments, LLC | 1.43M | $284.81M | −62.3K | Reduced |
See every fund holding Charles Riv Labs Intl Inc, with full quarter-over-quarter share changes.
Unlock all holders