CUSIP 149123951PUTCATQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Jun 30, 2025 | Q2 2025 | $2.92 | Aug 6, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $2.71 | Aug 6, 2025 | 10-Q |
| Jun 30, 2023 | Q2 2023 | $2.50 | Aug 7, 2024 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $2.31 | Aug 2, 2023 | 10-Q |
| Jun 30, 2021 | Q2 2021 | $2.14 | Aug 3, 2022 | 10-Q |
| Jun 30, 2020 | Q2 2020 | $2.06 | Aug 4, 2021 | 10-Q |
| Jun 30, 2019 | Q2 2019 | $1.89 | Aug 5, 2020 | 10-Q |
| Sep 30, 2018 | Q3 2018 | $0.00 | Oct 31, 2018 | 10-Q |
| Jun 30, 2018 | Q2 2018 | $1.64 | Aug 1, 2019 | 10-Q |
| Mar 31, 2018 | Q1 2018 |
| $0.00 |
| May 2, 2018 |
| 10-Q |
| Sep 30, 2017 | Q3 2017 | $0.00 | Oct 31, 2018 | 10-Q |
| Jun 30, 2017 | Q2 2017 | $1.55 | Aug 7, 2018 | 10-Q |
| Mar 31, 2017 | Q1 2017 | $0.00 | May 2, 2018 | 10-Q |
| Sep 30, 2016 | Q3 2016 | $0.00 | Nov 1, 2017 | 10-Q |
| Jun 30, 2016 | Q2 2016 | $1.54 | Aug 2, 2017 | 10-Q |
| Mar 31, 2016 | Q1 2016 | $0.00 | May 3, 2017 | 10-Q |