CUSIP 14149Y108COMCAHQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Dec 31, 2025 | Q4 2025 | $0.51 | Feb 5, 2026 | 10-Q |
| Sep 30, 2025 | Q3 2025 | $0.51 | Oct 30, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.51 | May 1, 2025 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $0.51 | Feb 5, 2026 | 10-Q |
| Sep 30, 2024 | Q3 2024 | $0.51 | Oct 30, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.50 | May 1, 2025 | 10-Q |
| Dec 31, 2023 | Q4 2023 | $0.50 | Jan 30, 2025 | 10-Q |
| Sep 30, 2023 | Q3 2023 | $0.50 | Nov 1, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 | $0.50 | May 2, 2024 | 10-Q |
| Dec 31, 2022 | Q4 2022 |
| $0.50 |
| Feb 1, 2024 |
| 10-Q |
| Sep 30, 2022 | Q3 2022 | $0.50 | Nov 3, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.49 | May 4, 2023 | 10-Q |
| Dec 31, 2021 | Q4 2021 | $0.49 | Feb 2, 2023 | 10-Q |
| Sep 30, 2021 | Q3 2021 | $0.49 | Nov 4, 2022 | 10-Q |
| Mar 31, 2021 | Q1 2021 | $0.49 | May 5, 2022 | 10-Q |
| Dec 31, 2020 | Q4 2020 | $0.49 | Feb 3, 2022 | 10-Q |