CUSIP 12811L107COMCHWQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 10.7K | 10.6K | +0.9% | 214.1K | 1.00 |
| May 15, 2026 | 10.6K | 22.6K | -53.2% | 183.9K | 1.00 |
| Apr 30, 2026 | 22.6K | 7.2K | +214.8% | 188.3K | 1.00 |
| Apr 15, 2026 | 7.2K | 22.7K | -68.4% | 271.2K | 1.00 |
| Mar 31, 2026 | 22.7K | 33.3K | -31.9% | 215.3K | 1.00 |
| Mar 13, 2026 | 33.3K | 26.0K | +28.1% | 167.7K | 1.00 |
| Feb 27, 2026 | 26.0K | 38.4K | -32.4% | 139.2K | 1.00 |
| Feb 13, 2026 | 38.4K | 44.1K | -12.8% | 209.3K | 1.00 |
| Jan 30, 2026 | 44.1K | 118.7K | -62.9% | 165.2K | 1.00 |
| Jan 15, 2026 |
| 118.7K |
| 41.7K |
| +184.8% |
| 209.7K |
| 1.00 |
| Dec 31, 2025 | 41.7K | 26.5K | +57.4% | 144.2K | 1.00 |
| Dec 15, 2025 | 26.5K | 56.8K | -53.4% | 149.5K | 1.00 |