Institutional Ownership
Cigna Corporation
CUSIP 125509109COMCIQ1 2026
Insider Transactions
110
Form 4 lines on record
Reporting Insiders
19
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
222.2K
Open-market sale shares
Insider Transactions — Form 4
110 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 5, 2026 | Jones Nicole S | See Remarks | M · Option Exercise | 1.3K | $192.02 | $249.8K | 28.6K | SEC |
| 2 | Aug 5, 2026 | Jones Nicole S | See Remarks | M · Option Exercise | 1.3K | — | — | 0 | SEC |
| 3 | Aug 4, 2026 | Jones Nicole S | See Remarks | M · Option Exercise | 14.0K | $192.02 | $2.70M | 46.7K | SEC |
| 4 | Aug 4, 2026 | Jones Nicole S | See Remarks | S · Sell | 19.4K | $276.27 | $5.37M | 27.3K | SEC |
| 5 | Aug 4, 2026 | Jones Nicole S | See Remarks | M · Option Exercise | 14.0K | — | — | 1.3K | SEC |
| 6 | Jun 12, 2026 | Kates Jamie G | Chief Accounting Officer | M · Option Exercise | 899 | $152.89 | $137.5K | 3.3K | SEC |
| 7 | Jun 12, 2026 | Kates Jamie G | Chief Accounting Officer | S · Sell | 899 | $298.61 | $268.5K | 2.4K | SEC |
| 8 | Jun 12, 2026 | Kates Jamie G | Chief Accounting Officer | M · Option Exercise | 899 | — | — | 0 | SEC |
| 9 | Jun 1, 2026 | Koka Durga Prasad | EVP, Global CIO | F · Tax | 729 | $275.53 | $200.9K | 6.6K | SEC |
| 10 | May 29, 2026 | Kurian George | Director | A · Grant | 108 | $277.40 | $30.0K | 1.9K | SEC |
100 more insider transactions on Premium
See the full Form 4 transaction history for Cigna Corporation.
Unlock all transactions