CUSIP 112830104SHS BEN INTRAQ4 2025
2 filings · latest Feb 5, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 4.41M | $57.17M |
| 2 | Wells Fargo & Company/Mn | 1.43M | $18.54M |
| 3 | Guggenheim Capital LLC | 877.0K | $11.37M |
| 4 | Thomas J. Herzfeld Advisors, Inc. | 772.3K | $10.01M |
| 5 | Royal Bank Of Canada | 654.8K | $8.49M |
| 6 | Envestnet Asset Management Inc | 564.6K | $7.32M |
| 7 | Bank Of America Corp /De/ | 412.9K | $5.35M |
| 8 | 1607 Capital Partners, LLC | 403.1K | $5.22M |
| 9 |
| City Of London Investment Management Co Ltd |
| 300.3K |
| $3.89M |
| 10 | Cetera Investment Advisers | 275.3K | $3.57M |