Institutional Ownership
Brightspring Health Svcs Inc
CUSIP 10950A106COMBTSGQ1 2026
Insider Transactions
35
Form 4 lines on record
Reporting Insiders
10
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
29.67M
Open-market sale shares
Insider Transactions — Form 4
35 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 25, 2026 | Rousseau Jon B | See Remarks | F · Tax | 56.3K | $72.91 | $4.11M | 1.14M | SEC |
| 2 | Jun 20, 2026 | Greenwell Scott A. | President, PharMerica | F · Tax | 2.5K | $66.25 | $164.8K | 34.4K | SEC |
| 3 | Jun 11, 2026 | Shah Nigam H. | Director | A · Grant | 4.0K | — | — | 4.0K | SEC |
| 4 | Jun 5, 2026 | Kkr Group Partnership L.P. | 10% Owner | S · Sell | 14.67M | $58.45 | $857.49M | 27.15M | SEC |
| 5 | Jun 5, 2026 | Kkr Group Partnership L.P. | 10% Owner | J · J | 324.6K | — | — | 26.83M | SEC |
| 6 | Jun 5, 2026 | Kkr Group Partnership L.P. | 10% Owner | G · Gift | 36.9K | — | — | 0 | SEC |
| 7 | Jun 5, 2026 | Kkr Group Partnership L.P. | 10% Owner | G · Gift | 23.3K | — | — | 0 | SEC |
| 8 | Jun 5, 2026 | Kkr Phoenix Aggregator L.P. | 10% Owner | S · Sell | 14.67M | $58.45 | $857.49M | 27.15M | SEC |
| 9 | Jun 5, 2026 | Kkr Phoenix Aggregator L.P. | 10% Owner | J · J | 324.6K | — | — | 26.83M | SEC |
| 10 | Jun 5, 2026 | Kkr Phoenix Aggregator L.P. | 10% Owner | G · Gift | 36.9K | — | — | 0 | SEC |
25 more insider transactions on Premium
See the full Form 4 transaction history for Brightspring Health Svcs Inc.
Unlock all transactions