CUSIP 10921T101COMBCOVUSDQ1 2025
48 filings · latest May 15, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Avion Wealth | 272 | $1 |
| 4 | Feb 7, 2025 | Ramya Rao | 13G/A | 7.1% | 3.20M | SEC |
| 5 | Jan 30, 2025 | The Vanguard Group | 13G/A | 4.8% | 2.15M | SEC |
| 6 | Jan 22, 2025 | Glazer Capital, LLC | 13G | 5.7% | 2.58M | SEC |
| 7 | Dec 3, 2024 | Beryl Capital Management LLC | 13G | 10.0% | 4.50M | SEC |
| 8 | Nov 7, 2024 | Trigran Investments, Inc. | 13G/A | 4.0% | 1.80M | SEC |
| 9 | Jul 8, 2024 | Blackrock Inc. | 13G/A | 2.7% | 1.22M | SEC |
| 10 | Feb 14, 2024 | Lynrock Lake LP | 13G/A | 9.9% | 4.31M | SEC |
See the full Schedule 13D/13G history for Brightcove Inc.
Unlock full history