CUSIP 105368203SH BEN INT NEWBDNQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
244 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 29.85M | $87.17M | −1.39M | Reduced |
| 2 | Vanguard Group Inc | 21.77M | $63.57M | −4.16M | Reduced |
| 3 | State Street Corp | 8.02M | $23.41M | −2.17M | Reduced |
| 4 | Charles Schwab Investment Management Inc | 5.49M | $16.03M |
| +617.0K |
| Added |
| 5 | Kawa Capital Management, Inc | 3.92M | $15.73M | 0 | Held |
| 6 | Geode Capital Management, LLC | 4.64M | $13.54M | +92.4K | Added |
| 7 | Ameriprise Financial Inc | 4.56M | $13.30M | +2.11M | Added |
| 8 | Mirae Asset Global Etfs Holdings Ltd. | 3.01M | $8.78M | +202.1K | Added |
| 9 | Point72 Asset Management, L.P. | 2.96M | $8.64M | +2.96M | New |
| 10 | Goldman Sachs Group Inc | 2.93M | $8.54M | +1.85M | Added |
See every fund holding Brandywine Rlty Tr, with full quarter-over-quarter share changes.
Unlock all holders