Institutional Ownership
Boston Scientific Corp
CUSIP 101137957COMBSXQ1 2026
Insider Transactions
181
Form 4 lines on record
Reporting Insiders
17
Distinct officers & directors
90d Buys
204.3K
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
181 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 5, 2026 | Habiger David C | Director | P · Buy | 2.1K | $47.59 | $99.9K | 17.2K | SEC |
| 2 | Aug 4, 2026 | Habiger David C | Director | P · Buy | 140 | $48.59 | $6.8K | 15.1K | SEC |
| 3 | Aug 3, 2026 | Habiger David C | Director | P · Buy | 1.0K | $48.07 | $50.1K | 14.9K | SEC |
| 4 | Aug 3, 2026 | Mahoney Michael F | Chairman, President & CEO | P · Buy | 186.2K | $48.33 | $9.00M | 1.59M | SEC |
| 5 | Aug 3, 2026 | Mahoney Michael F | Chairman, President & CEO | I · I | 22.1K | $48.43 | $1.07M | 22.1K | SEC |
| 6 | Jul 31, 2026 | Ludwig Edward J | Director | P · Buy | 5.0K | $45.48 | $227.4K | 30.4K | SEC |
| 7 | Jul 31, 2026 | Fitzgerald Joseph Michael | EVP & Group Pres, Cardiology | I · I | 64.2K | $46.73 | $3.00M | 64.2K | SEC |
| 8 | Jul 1, 2026 | Monson Jonathan | EVP and CFO | M · Option Exercise | 2.1K | — | — | 40.1K | SEC |
| 9 | Jul 1, 2026 | Monson Jonathan | EVP and CFO | F · Tax | 1.0K | $43.06 | $43.5K | 39.1K | SEC |
| 10 | Jul 1, 2026 | Monson Jonathan | EVP and CFO | M · Option Exercise | 2.1K | — | — | 6.3K | SEC |
171 more insider transactions on Premium
See the full Form 4 transaction history for Boston Scientific Corp.
Unlock all transactions