CUSIP 09857LAN8NOTE 0.750% 5/0BKNGQ3 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $1.37 | $1.36 | $5.53B | — | 10-Q |
| Sep 30, 2025 | Q3 2025 | $84.86 | $84.41 | $9.01B | — | 10-Q |
| Jun 30, 2025 | Q2 2025 | $27.54 | $27.43 | $6.80B | — | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.41 | $0.40 | $4.76B | — | 10-Q |
| Sep 30, 2024 | Q3 2024 | $75.37 | $74.34 | $7.99B | — | 10-Q |
| Jun 30, 2024 | Q2 2024 | $44.94 | $44.38 | $5.86B | — | 10-Q |
| Mar 31, 2024 | Q1 2024 | $22.69 | $22.37 | $4.42B | — | 10-Q |
| Sep 30, 2023 | Q3 2023 | $70.62 | $69.80 | $7.34B | — | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| $35.16 |
| $34.89 |
| $5.46B |
| — |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | $7.07 | $7.00 | $3.78B | — | 10-Q |
| Sep 30, 2022 | Q3 2022 | $42.10 | $41.98 | $6.05B | — | 10-Q |
| Jun 30, 2022 | Q2 2022 | $21.15 | $21.07 | $4.29B | — | 10-Q |