CUSIP 095825105COMBRBSQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.27M | 1.27M | -0.1% | 191.3K | 6.63 |
| May 15, 2026 | 1.27M | 1.28M | -0.4% | 209.0K | 6.08 |
| Apr 30, 2026 | 1.28M | 1.27M | +0.3% | 257.7K | 4.95 |
| Apr 15, 2026 | 1.27M | 1.53M | -17.1% | 938.1K | 1.36 |
| Mar 31, 2026 | 1.53M | 1.54M | -0.4% | 253.7K | 6.05 |
| Mar 13, 2026 | 1.54M | 1.62M | -4.8% | 271.1K | 5.68 |
| Feb 27, 2026 | 1.62M | 1.79M | -9.9% | 314.2K | 5.15 |
| Feb 13, 2026 | 1.79M | 1.95M | -8.0% | 203.7K | 8.81 |
| Jan 30, 2026 | 1.95M | 2.09M | -6.4% | 155.7K | 12.53 |
| Jan 15, 2026 |
| 2.09M |
| 2.18M |
| -4.4% |
| 140.9K |
| 14.80 |
| Dec 31, 2025 | 2.18M | 2.30M | -5.1% | 203.5K | 10.72 |
| Dec 15, 2025 | 2.30M | 2.43M | -5.3% | 376.3K | 6.11 |