CUSIP 092528801ISHARES LARG CAPIVVBQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 54.3K | 26.2K | +107.8% | 44.7K | 1.22 |
| May 15, 2026 | 26.2K | 4.5K | +487.3% | 17.8K | 1.47 |
| Apr 30, 2026 | 4.5K | 6.6K | -32.3% | 22.6K | 1.00 |
| Apr 15, 2026 | 6.6K | 24.9K | -73.6% | 27.3K | 1.00 |
| Mar 31, 2026 | 24.9K | 28.0K | -11.2% | 26.3K | 1.00 |
| Mar 13, 2026 | 28.0K | 25.2K | +11.1% | 9.6K | 2.91 |
| Feb 27, 2026 | 25.2K | 49.9K | -49.5% | 12.9K | 1.95 |
| Feb 13, 2026 | 49.9K | 52.1K | -4.2% | 15.9K | 3.14 |
| Jan 30, 2026 | 52.1K | 54.3K | -4.1% | 19.4K | 2.69 |
| Jan 15, 2026 |
| 54.3K |
| 40.9K |
| +32.8% |
| 15.4K |
| 3.53 |
| Dec 31, 2025 | 40.9K | 43.8K | -6.7% | 17.8K | 2.30 |
| Dec 15, 2025 | 43.8K | 15.4K | +183.9% | 26.6K | 1.65 |