CUSIP 09225M101COM UNITBSMQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
190 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 7.11M | $94.46M | +2.58M | Added |
| 2 | William Marsh Rice University | 5.66M | $75.27M | 0 | Held |
| 3 | Bank Of America Corp /De/ | 2.18M | $28.91M | −424.7K | Reduced |
| 4 | Penn Davis Mcfarland Inc | 1.97M | $26.15M |
| +48.7K |
| Added |
| 5 | Investment Management Associates Inc /Adv | 1.90M | $25.28M | −32.3K | Reduced |
| 6 | Fmr LLC | 1.88M | $25.00M | +1.88M | New |
| 7 | Natixis | 1.58M | $21.00M | +122.9K | Added |
| 8 | Brown Advisory Inc | 878.0K | $11.67M | −8.9K | Reduced |
| 9 | Mudita Advisors LLP | 760.9K | $10.11M | 0 | Held |
| 10 | Citigroup Inc | 754.5K | $10.03M | +407.3K | Added |
See every fund holding Black Stone Minerals L P, with full quarter-over-quarter share changes.
Unlock all holders