Institutional Ownership
Hyperscale Data Inc
CUSIP 09175M804COM SHSGPUSQ1 2026
Institutional Holders
27
13F filers
Shares Held
10.41M
Aggregate institutional
Institutional Value
$1.53M
Q1 2026
Net New Holders
+4
11 new · 7 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions11
Increased3
Decreased7
Sold out7
Institutional Holders
27 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Geode Capital Management, LLC | 3.73M | $561.9K | +251.1K | Added |
| 2 | Ubs Group AG | 1.97M | $296.1K | −18.9K | Reduced |
| 3 | State Street Corp | 1.54M | $232.4K | −277.8K | Reduced |
| 4 | Blackrock, Inc. | 1.11M | $166.7K | −2 | Reduced |
| 5 | Northern Trust Corp | 737.4K | $110.9K | −133.8K | Reduced |
| 6 | Invesco Ltd. | 541.6K | $81.5K | +541.6K | New |
| 7 | Hollencrest Capital Management | 125.0K | $18.8K | +95.0K | Added |
| 8 | Grant Private Wealth Management Inc | 80.0K | $12.0K | +80.0K | New |
| 9 | Prelude Capital Management, LLC | 57.5K | $8.7K | 0 | Held |
| 10 | Wny Asset Management, LLC | 43.4K | $6.5K | +43.4K | New |
17 more institutional holders on Premium
See every fund holding Hyperscale Data Inc, with full quarter-over-quarter share changes.
Unlock all holders