CUSIP 091749101UNIT BENEFICIALBITWQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
128 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Farallon Capital Management LLC | 3.39M | $198.93M | +3.39M | New |
| 2 | Lpl Financial LLC | 502.8K | $29.54M | +502.8K | New |
| 3 | Cetera Investment Advisers | 119.4K | $7.02M | +119.4K | New |
| 4 | Intrinsic Edge Capital Management LLC | 105.4K | $6.20M |
| +105.4K |
| New |
| 5 | Brandywine Oak Private Wealth LLC | 88.9K | $5.23M | +88.9K | New |
| 6 | Mariner, LLC | 75.8K | $4.45M | +75.8K | New |
| 7 | Wcg Wealth Advisors LLC | 65.0K | $3.82M | +65.0K | New |
| 8 | Newedge Advisors, LLC | 59.1K | $3.47M | +59.1K | New |
| 9 | Western Wealth Management, LLC | 57.4K | $3.37M | +57.4K | New |
| 10 | Orion Porfolio Solutions, LLC | 50.4K | $2.96M | +50.4K | New |
See every fund holding Bitwise 10 Crypto Index ETF, with full quarter-over-quarter share changes.
Unlock all holders