CUSIP 091748806MSTR OPTION INCMIMSTQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 172.9K | 173.2K | -0.2% | 22.4K | 7.72 |
| May 15, 2026 | 173.2K | 203.3K | -14.8% | 25.4K | 6.82 |
| Apr 30, 2026 | 203.3K | 187.0K | +8.7% | 35.0K | 5.81 |
| Apr 15, 2026 | 187.0K | 163.2K | +14.6% | 19.9K | 9.38 |
| Mar 31, 2026 | 163.2K | 168.2K | -3.0% | 94.4K | 1.73 |
| Mar 13, 2026 | 168.2K | 88.0K | +91.1% | 36.1K | 4.66 |
| Feb 27, 2026 | 88.0K | 222.9K | -60.5% | 35.8K | 2.46 |
| Feb 13, 2026 | 222.9K | 275.4K | -19.1% | 30.9K | 7.22 |
| Jan 30, 2026 | 275.4K | 59.7K | +361.0% | 62.4K | 4.42 |
| Jan 15, 2026 |
| 59.7K |
| 28.8K |
| +107.3% |
| 37.5K |
| 1.59 |
| Dec 31, 2025 | 28.8K | 52.2K | -44.8% | 40.6K | 1.00 |
| Dec 15, 2025 | 52.2K | 86.7K | -39.8% | 26.6K | 1.97 |