CUSIP 090655606COM NEWBRTXQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
13 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 88.8K | $103.9K | 0 | Held |
| 2 | Geode Capital Management, LLC | 57.9K | $67.7K | +2.6K | Added |
| 3 | Drw Securities, LLC | 46.7K | $54.8K | +46.7K | New |
| 4 | Wealth Alliance, LLC | 40.0K | $47.0K |
| 0 |
| Held |
| 5 | State Street Corp | 32.5K | $38.0K | +12.0K | Added |
| 6 | Citadel Advisors LLC | 29.2K | $34.2K | −77.0K | Reduced |
| 7 | Napier Financial, LLC | 17.1K | $20.1K | +17.1K | New Position |
| 8 | Two Sigma Securities, LLC | 11.8K | $13.8K | +11.8K | New |
| 9 | Osaic Holdings, Inc. | 2.0K | $2.4K | −193 | Reduced |
| 10 | Tower Research Capital LLC (Trc) | 1.1K | $1.3K | −2.5K | Reduced |
See every fund holding Biorestorative Therapies Inc, with full quarter-over-quarter share changes.
Unlock all holders