CUSIP 09060U606COM NEWBCDAQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 329.4K | 245.8K | +34.0% | 120.9K | 2.72 |
| May 15, 2026 | 245.8K | 165.8K | +48.2% | 551.7K | 1.00 |
| Apr 30, 2026 | 165.8K | 176.6K | -6.1% | 62.0K | 2.68 |
| Apr 15, 2026 | 176.6K | 177.3K | -0.4% | 63.5K | 2.78 |
| Mar 31, 2026 | 177.3K | 192.3K | -7.8% | 60.4K | 2.94 |
| Mar 13, 2026 | 192.3K | 218.1K | -11.8% | 75.7K | 2.54 |
| Feb 27, 2026 | 218.1K | 236.1K | -7.6% | 45.0K | 4.85 |
| Feb 13, 2026 | 236.1K | 233.5K | +1.1% | 84.0K | 2.81 |
| Jan 30, 2026 | 233.5K | 216.1K | +8.1% | 59.5K | 3.93 |
| Jan 15, 2026 |
| 216.1K |
| 249.4K |
| -13.4% |
| 71.6K |
| 3.02 |
| Dec 31, 2025 | 249.4K | 167.2K | +49.2% | 117.3K | 2.13 |
| Dec 15, 2025 | 167.2K | 185.0K | -9.7% | 64.4K | 2.59 |