CUSIP 088836309Common StockBDVSYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 14.0K | 16.5K | -15.2% | 24.9K | 1.00 |
| May 15, 2026 | 16.5K | 15.8K | +4.6% | 23.9K | 1.00 |
| Apr 30, 2026 | 15.8K | 4.4K | +259.9% | 20.1K | 1.00 |
| Apr 15, 2026 | 4.4K | 3.6K | +21.4% | 52.2K | 1.00 |
| Mar 31, 2026 | 3.6K | 2.1K | +75.2% | 70.6K | 1.00 |
| Mar 13, 2026 | 2.1K | 74.9K | -97.2% | 65.4K | 1.00 |
| Feb 27, 2026 | 74.9K | 27.8K | +169.4% | 34.9K | 2.15 |
| Feb 13, 2026 | 27.8K | 13.2K | +110.6% | 17.6K | 1.58 |
| Jan 30, 2026 | 13.2K | 9.3K | +42.2% | 64.9K | 1.00 |
| Jan 15, 2026 |
| 9.3K |
| 30.5K |
| -69.5% |
| 18.4K |
| 1.00 |
| Dec 31, 2025 | 30.5K | 16.7K | +82.4% | 12.0K | 2.53 |
| Dec 15, 2025 | 17.5K | 21.3K | -17.6% | 23.3K | 1.00 |