CUSIP 088736103USDBICEYQ4 2025
13 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 4.2K | 1.6K | +165.8% | 5.1K | 1.00 |
| May 15, 2026 | 1.6K | 2.7K | -40.2% | 6.1K | 1.00 |
| Apr 30, 2026 | 2.7K | 1.2K | +114.5% | 9.9K | 1.00 |
| Apr 15, 2026 | 1.2K | 2.5K | -50.1% | 9.6K | 1.00 |
| Mar 31, 2026 | 2.5K | 1.9K | +29.0% | 9.6K | 1.00 |
| Mar 13, 2026 | 1.9K | 885 | +118.4% | 14.2K | 1.00 |
| Feb 27, 2026 | 885 | 3.7K | -76.0% | 14.9K | 1.00 |
| Feb 13, 2026 | 3.7K | 6.8K | -45.5% | 24.4K | 1.00 |
| Jan 30, 2026 | 6.8K | 1.8K | +278.1% | 20.7K | 1.00 |
| Jan 15, 2026 |
| 1.8K |
| 8.5K |
| -78.9% |
| 33.7K |
| 1.00 |
| Dec 31, 2025 | 8.5K | 7.5K | +13.7% | 20.3K | 1.00 |
| Dec 15, 2025 | 7.5K | 0 | +100.0% | 31.3K | 1.00 |