CUSIP 08862L103COMXAIRQ3 2025
16 filings · latest May 15, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Lasry Marc | 82.0K | $189.3K |
| 2 | Baldwin Wealth Partners LLC/Ma | 15.4K | $35.6K |
| 3 | Osaic Holdings, Inc. | 230 | $1.3K |
| 4 | Feb 4, 2025 | Avenue Venture Opportunities Fund, L.P. | 13G/A | 8.9% | 8.07M | SEC |
| 5 | Oct 9, 2024 | Avenue Venture Opportunities Fund, L.P. | 13G/A | 5.7% | 5.45M | SEC |
| 6 | Oct 3, 2024 | Avenue Venture Opportunities Fund, L.P. | 13G | 5.9% | 5.60M | SEC |
| 7 | Mar 7, 2024 | Blackrock Inc. | 13G | 5.0% | 1.79M | SEC |
| 8 | Feb 14, 2024 | Mosseri Marlio Charles | 13G/A | 9.2% | 3.33M | SEC |
| 9 | Jan 29, 2024 | Blackrock Inc. | 13G | 5.8% | 1.86M | SEC |
| 10 | Feb 14, 2023 | Mosseri Marlio Charles | 13G/A | 10.0% | 3.02M | SEC |
See the full Schedule 13D/13G history for Beyond Air Inc.
Unlock full history