CUSIP 084423102COMWRBQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 18.50M | 18.59M | -0.5% | 2.65M | 6.98 |
| May 15, 2026 | 18.59M | 19.02M | -2.3% | 1.67M | 11.11 |
| Apr 30, 2026 | 19.02M | 18.45M | +3.1% | 2.46M | 7.72 |
| Apr 15, 2026 | 18.45M | 20.19M | -8.7% | 1.65M | 11.15 |
| Mar 31, 2026 | 20.19M | 19.13M | +5.5% | 2.73M | 7.40 |
| Mar 13, 2026 | 19.13M | 20.19M | -5.3% | 1.76M | 10.85 |
| Feb 27, 2026 | 20.19M | 20.10M | +0.5% | 2.24M | 9.02 |
| Feb 13, 2026 | 20.10M | 19.13M | +5.1% | 2.08M | 9.67 |
| Jan 30, 2026 | 19.13M | 18.40M | +4.0% | 2.96M | 6.46 |
| Jan 15, 2026 |
| 18.40M |
| 17.51M |
| +5.1% |
| 2.29M |
| 8.05 |
| Dec 31, 2025 | 17.51M | 24.86M | -29.6% | 2.68M | 6.53 |
| Dec 15, 2025 | 24.86M | 25.87M | -3.9% | 5.02M | 4.95 |