CUSIP 059893107Common StockBKKLYQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 657 | 2.8K | -76.9% | 15.7K | 1.00 |
| May 15, 2026 | 2.8K | 1.1K | +152.4% | 14.2K | 1.00 |
| Apr 30, 2026 | 1.1K | 520 | +116.3% | 17.4K | 1.00 |
| Apr 15, 2026 | 520 | 1.2K | -56.7% | 14.5K | 1.00 |
| Mar 31, 2026 | 1.2K | 1.6K | -25.2% | 22.8K | 1.00 |
| Mar 13, 2026 | 1.6K | 2.2K | -27.9% | 26.6K | 1.00 |
| Feb 27, 2026 | 2.2K | 1.6K | +37.7% | 20.4K | 1.00 |
| Feb 13, 2026 | 1.6K | 698 | +131.5% | 22.0K | 1.00 |
| Jan 30, 2026 | 698 | 5.4K | -87.0% | 42.4K | 1.00 |
| Jan 15, 2026 |
| 5.4K |
| 2.1K |
| +151.4% |
| 29.7K |
| 1.00 |
| Dec 31, 2025 | 2.1K | 37 | +5675.7% | 12.2K | 1.00 |
| Dec 15, 2025 | 74 | 2.5K | -97.0% | 16.6K | 1.00 |