CUSIP 051857209SPON ADSJGQ4 2025
4 filings · latest Feb 18, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Fosun International Ltd | 405.2K | $2.53M |
| 2 | Morgan Stanley | 3.5K | $21.8K |
| 3 | Larson Financial Group LLC | 911 | $5.7K |
| 4 | Jones Financial Companies Lllp | 823 | $5.2K |
| 5 | Sbi Securities Co., Ltd. | 467 | $2.9K |
| 6 | Citigroup Inc | 402 | $2.5K |
| 7 | Bnp Paribas Financial Markets | 200 | $1.3K |
| 8 | Rhumbline Advisers | 150 | $939 |
| 9 | Jpmorgan Chase & Co |
| 4 | Feb 7, 2024 | Fosun International Ltd | 13G/A | 9.2% | 5.79M | SEC |
| 10 |
| $63 |
| 10 | Friedenthal Financial | 4 | $25 |