CUSIP 051774107CLASS A COMAURQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
379 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Uber Technologies, Inc | 325.97M | $1.25B | 0 | Held |
| 2 | Morgan Stanley | 177.74M | $682.52M | −22.50M | Reduced |
| 3 | Vanguard Group Inc | 160.57M | $616.58M | +17.82M | Added |
| 4 | Baillie Gifford & Co | 74.58M | $286.40M |
| −969.4K |
| Reduced |
| 5 | Capital Research Global Investors | 71.46M | $274.42M | +166.1K | Added |
| 6 | Blackrock, Inc. | 59.47M | $228.35M | +4.45M | Added |
| 7 | Toyota Motor Corp/ | 47.35M | $181.82M | 0 | Held |
| 8 | D. E. Shaw & Co., Inc. | 34.46M | $132.33M | +5.80M | Added |
| 9 | Geode Capital Management, LLC | 21.49M | $82.53M | +1.50M | Added |
| 10 | State Street Corp | 20.54M | $78.89M | +1.53M | Added |
See every fund holding Aurora Innovation Inc, with full quarter-over-quarter share changes.
Unlock all holders