CUSIP 049560105COMATOQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 3.40M | 3.38M | +0.8% | 2.19M | 1.56 |
| May 15, 2026 | 3.38M | 3.68M | -8.3% | 1.14M | 2.97 |
| Apr 30, 2026 | 3.68M | 3.84M | -4.1% | 766.4K | 4.81 |
| Apr 15, 2026 | 3.84M | 4.35M | -11.6% | 774.3K | 4.96 |
| Mar 31, 2026 | 4.35M | 4.06M | +7.0% | 1.15M | 3.79 |
| Mar 13, 2026 | 4.06M | 4.28M | -5.2% | 1.19M | 3.43 |
| Feb 27, 2026 | 4.28M | 4.03M | +6.3% | 1.18M | 3.64 |
| Feb 13, 2026 | 4.03M | 3.86M | +4.6% | 1.53M | 2.63 |
| Jan 30, 2026 | 3.86M | 4.48M | -13.8% | 2.17M | 1.77 |
| Jan 15, 2026 |
| 4.48M |
| 5.14M |
| -12.8% |
| 924.6K |
| 4.84 |
| Dec 31, 2025 | 5.14M | 5.36M | -4.2% | 869.4K | 5.91 |
| Dec 15, 2025 | 5.36M | 5.62M | -4.5% | 1.07M | 5.01 |