CUSIP 043113208CL AARTNAQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 101.6K | 78.8K | +29.0% | 44.0K | 2.31 |
| May 15, 2026 | 78.8K | 100.6K | -21.7% | 42.1K | 1.87 |
| Apr 30, 2026 | 100.6K | 92.0K | +9.3% | 44.0K | 2.29 |
| Apr 15, 2026 | 92.0K | 62.0K | +48.4% | 38.9K | 2.37 |
| Mar 31, 2026 | 62.0K | 140.9K | -56.0% | 176.9K | 1.00 |
| Mar 13, 2026 | 140.9K | 107.9K | +30.6% | 56.1K | 2.51 |
| Feb 27, 2026 | 107.9K | 90.2K | +19.7% | 27.9K | 3.87 |
| Feb 13, 2026 | 90.2K | 75.3K | +19.7% | 40.6K | 2.22 |
| Jan 30, 2026 | 75.3K | 76.8K | -1.9% | 24.2K | 3.11 |
| Jan 15, 2026 |
| 76.8K |
| 59.2K |
| +29.8% |
| 28.1K |
| 2.73 |
| Dec 31, 2025 | 59.2K | 59.0K | +0.4% | 29.0K | 2.04 |
| Dec 15, 2025 | 59.0K | 61.0K | -3.3% | 26.3K | 2.24 |