CUSIP 042744102COMAROWQ4 2025
8 filings · latest Jul 29, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Arrow Financial Corp | 1.87M | $58.77M |
| 2 | Blackrock, Inc. | 1.25M | $39.28M |
| 3 | Vanguard Group Inc | 876.8K | $27.53M |
| 4 | Dimensional Fund Advisors LP | 728.5K | $22.88M |
| 5 | Rhino Investment Partners, Inc | 789.3K | $20.33M |
| 6 | State Street Corp | 369.1K | $11.59M |
| 7 | Geode Capital Management, LLC | 363.7K | $11.42M |
| 8 | American Century Companies Inc | 323.0K | $10.14M |
| 9 |
| 4 | Feb 9, 2022 | Vanguard Group Inc | 13G/A | 4.4% | 712.1K | SEC |
| 5 | Feb 1, 2022 | Blackrock Inc. | 13G/A | 7.0% | 1.12M | SEC |
| 6 | Feb 10, 2021 | Vanguard Group Inc | 13G | 5.0% | 779.5K | SEC |
| 7 | Jan 29, 2021 | Blackrock Inc. | 13G/A | 7.3% | 1.13M | SEC |
| 8 | Feb 5, 2020 | Blackrock Inc. | 13G/A | 7.4% | 1.10M | SEC |
| Renaissance Technologies LLC |
| 252.2K |
| $7.92M |
| 10 | Morgan Stanley | 187.9K | $5.90M |