CUSIP 038169207COM NEWAPLDQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 77.16M | 78.72M | -2.0% | 23.95M | 3.22 |
| May 15, 2026 | 78.72M | 80.05M | -1.7% | 22.31M | 3.53 |
| Apr 30, 2026 | 80.05M | 80.06M | -0.0% | 24.54M | 3.26 |
| Apr 15, 2026 | 80.06M | 77.37M | +3.5% | 26.56M | 3.01 |
| Mar 31, 2026 | 77.37M | 78.75M | -1.8% | 16.34M | 4.74 |
| Mar 13, 2026 | 78.75M | 79.02M | -0.3% | 16.52M | 4.77 |
| Feb 27, 2026 | 79.02M | 80.34M | -1.6% | 17.22M | 4.59 |
| Feb 13, 2026 | 80.34M | 86.58M | -7.2% | 28.53M | 2.82 |
| Jan 30, 2026 | 86.58M | 86.25M | +0.4% | 37.04M | 2.34 |
| Jan 15, 2026 |
| 86.25M |
| 76.25M |
| +13.1% |
| 45.68M |
| 1.89 |
| Dec 31, 2025 | 76.25M | 78.69M | -3.1% | 23.94M | 3.18 |
| Dec 15, 2025 | 78.69M | 80.34M | -2.0% | 25.56M | 3.08 |