CUSIP 03463K752OAK ULTRASHORTUYLDQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 80.4K | 34.2K | +134.7% | 189.7K | 1.00 |
| May 15, 2026 | 34.2K | 93.7K | -63.4% | 198.3K | 1.00 |
| Apr 30, 2026 | 93.7K | 74.2K | +26.2% | 174.7K | 1.00 |
| Apr 15, 2026 | 74.2K | 67.2K | +10.5% | 268.7K | 1.00 |
| Mar 31, 2026 | 67.2K | 69.5K | -3.4% | 174.3K | 1.00 |
| Mar 13, 2026 | 69.5K | 25.3K | +175.0% | 195.7K | 1.00 |
| Feb 27, 2026 | 25.3K | 69.1K | -63.4% | 138.6K | 1.00 |
| Feb 13, 2026 | 69.1K | 76.6K | -9.8% | 207.2K | 1.00 |
| Jan 30, 2026 | 76.6K | 40.6K | +88.8% | 210.5K | 1.00 |
| Jan 15, 2026 |
| 40.6K |
| 57.3K |
| -29.2% |
| 156.7K |
| 1.00 |
| Dec 31, 2025 | 57.3K | 51.6K | +11.0% | 139.6K | 1.00 |
| Dec 15, 2025 | 51.6K | 139.4K | -63.0% | 134.2K | 1.00 |