CUSIP 033853102CL AANDGQ4 2025
11 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.68M | 1.37M | +23.0% | 211.3K | 7.96 |
| May 15, 2026 | 1.37M | 1.47M | -6.9% | 247.7K | 5.52 |
| Apr 30, 2026 | 1.47M | 2.07M | -28.9% | 233.8K | 6.29 |
| Apr 15, 2026 | 2.07M | 3.14M | -34.2% | 329.9K | 6.26 |
| Mar 31, 2026 | 3.14M | 2.50M | +25.4% | 531.9K | 5.90 |
| Mar 13, 2026 | 2.50M | 2.58M | -2.9% | 190.9K | 13.12 |
| Feb 27, 2026 | 2.58M | 2.58M | -0.1% | 183.0K | 14.09 |
| Feb 13, 2026 | 2.58M | 1.68M | +53.3% | 424.8K | 6.08 |
| Jan 30, 2026 | 1.68M | 1.21M | +38.7% | 211.8K | 7.95 |
| Jan 15, 2026 |
| 1.21M |
| 1.25M |
| -3.0% |
| 461.4K |
| 2.63 |
| Dec 31, 2025 | 1.25M | 0 | +100.0% | 1.05M | 1.19 |